Compare all Atoka Sales solutions
Start |
Atoka Sales |
Evolution |
Financial Institutions |
|
|---|---|---|---|---|
| Basic search filters | Ad hoc configurations based on customer needs (e.g. users, add-ons, perimeters, portfolios, reports) | Ad hoc configurations based on customer needs (e.g. users, add-ons, perimeters, portfolios, reports) | ||
| Advanced search filters with map | ||||
| Company overview | ||||
| Balance sheets | ||||
| Directors and Shareholders | According to plan | |||
| Groups and Shares | ||||
| Real estate | ||||
| Reliability | ||||
| Last news | ||||
| News search and monitoring | ||||
| Atoka AI | ||||
| Sales funnel | ||||
| Statistics section | According to plan | |||
| Multi-users | According to plan | |||
| Mobile app | ||||
StartLearn more |
Atoka SalesLearn more |
EvolutionLearn more |
Financial InstitutionsLearn more |